Mud River Kennel Cover Sizing Guide
Find the right Dixie Kennel Cover size for your crate, whatever brand you own.
Every crate manufacturer makes crates and kennels in different sizes, and none of them match up just right. That’s annoying if you already own a Gunner, a Vari Kennel, or a Ruffland and just want to know which Dixie Cover to order.
We pulled all the data together and found the answers for you. Now, you don’t have to eyeball it with a tape measure and guess. Find your crate brand and model below and get the matching Dixie Kennel Cover size.
Not listed? Measure your crate’s outside dimensions at the widest points: length, width, height. Match that to the chart below. When you’re between sizes, size up. A snug cover won’t close over the latch.
Mud River Dixie Kennel Cover Sizes
| Cover Size | Dimensions (L x W x H) |
| Medium | 32″ x 23″ x 25″ |
| Large | 36″ x 26″ x 26″ |
| Extended Large | 37″ x 26″ x 28.5″ |
| Extra Large | 40″ x 28.5″ x 30″ |
Ruffland Performance Kennels (formerly Ruff Tough)
| Crate model | Crate size | Cover you need |
| Intermediate | 30.5″ x 20″ x 23.25″ | Medium |
| Large | 35″ x 22″ x 26.75″ | Runs 0.75″ taller than the standard Large cover, go Extended Large to be safe |
| X-Large | 40.375″ x 22″ x 29.875″ | Extra Large |
Double-door models run about 1.5″ longer than these single-door dimensions. Size up if you’re on the fence.
Dakota 283 G3, Kennebec Kennel
| Crate model | Crate size | Cover you need |
| Dakota 283 G3 Medium | 29″ x 20.5″ x 24.5″ | Large |
| Dakota 283 G3 Large | 33″ x 23″ x 25.5″ | Extended Large |
| Dakota 283 G3 XL | 36″ x 24″ x 28.5″ | Extra Large |
| Kennebec NG | 29″ x 20.5″ x 24.5″ | Large |
| Kennebec (standard) | 34″ x 23″ x 23″ | Extended Large |
Gunner Kennel
| Crate model | Crate size | Cover you need |
| Intermediate | 34″ x 23″ x 28.5″ | Extended Large |
| Large | 40″ x 28.5″ x 33″ | Too large, our cover does not fit |
Lucky Duck (Lucky Kennel)
| Crate model | Crate size | Cover you need |
| Medium | 26″ x 18.75″ x 20″ | Medium |
| Intermediate | 32.5″ x 22.5″ x 24.5″ | Close fit on Medium, size up to Large if yours has add-on hardware |
| Large | 38″ x 24″ x 29″ | Extra Large |
Lucky Duck currently makes these three sizes, no XL.
Vari Kennel: Ultra, Ultra Fashion, Ultra #200/300/400/500
| Crate model | Crate size | Cover you need |
| Medium / #200 | 28″ x 20.5″ x 21.5″ | Too small, closest fit is Medium |
| Intermediate / #300 | 32″ x 22.5″ x 24″ | Medium |
| Large / #400 | 36″ x 25″ x 27″ | Extended Large |
| XL / #500 | 39-40″ x 26-27″ x 30″ | Extra Large |
Vari Kennel and Vari Kennel Fashion (standard line)
| Crate model | Crate size | Cover you need |
| Small | 21″ x 16″ x 15″ | Too small, no cover fits |
| Giant | 48″ x 32″ x 35″ | Too large, no cover fits |
Furrarri Kennel
| Crate model | Crate size | Cover you need |
| Medium #250 | 27″ x 19.5″ x 19″ | Too small, closest fit is Medium |
| Large #350 | 32″ x 22.3″ x 23″ | Medium |
| XL #450 | 36″ x 26″ x 26″ | Large |
| Giant #550 | 40.5″ x 29.5″ x 30.5″ | 2″ over on width, try Extra Large |
Remington Crate / Remington by Kennel-Aire
| Crate model | Crate size | Cover you need |
| Intermediate / RA28 | 28″ x 21″ x 22″ | Too small, try Medium |
| Large / RA36 | 36″ x 26″ x 28″ | Extended Large |
| XL / RA40 | 40″ x 27″ x 30″ | Extra Large |
Pet Porter, Pet Porter Fashion, Pet Porter 2, Pet Porter 2 Fashion, Pet Shuttle
| Crate model | Crate size | Cover you need |
| Medium | 27-28″ x 20-20.5″ x 19-21.5″ | Too small, closest fit is Medium |
| Intermediate | 32″ x 22.5″ x 24″ | Medium |
| Large | 36″ x 24-25″ x 26-27″ | Large or Extended Large, check your model |
| Extra Large | 39-40″ x 26-27″ x 30″ | Extra Large |
Also covers crates sold at Scheels All Sports (Pet Porter 2 in store).
Sky Kennel
| Crate model | Crate size | Cover you need |
| Small | 21″ x 16″ x 15″ | Too small, no cover fits |
| Medium | 28″ x 20.5″ x 21.5″ | Too small, closest fit is Medium |
| Intermediate | 32″ x 22.5″ x 24″ | Medium |
| Large | 36″ x 25″ x 27″ | Extended Large |
| Extra Large | 39″ x 26″ x 30″ | Extra Large |
| Giant | 48″ x 32″ x 35″ | Too large, no cover fits |
Pet Lodge
| Crate model | Crate size | Cover you need |
| Small | 28″ x 20″ x 19″ | Too small, no cover fits |
| Medium | 33″ x 22″ x 23″ | 1″ over on Medium, worth trying |
| Large | 37″ x 24″ x 26″ | Extended Large |
Ruffmaxx (camo, brown top / black bottom)
| Crate model | Crate size | Cover you need |
| Large | 36″ x 25″ x 27″ | Large |
| XL | 40″ x 27″ x 30″ | Extra Large |
Midwest Life Stages
| Crate model | Crate size | Cover you need |
| 1630 (30″) | 30″ x 21″ x 24″ | Extended Large cover, Medium/Large crate pad |
| 1636 (36″) | 36″ x 24″ x 27″ | Extra Large cover, XL/Jumbo crate pad |
Wire crates: Mud River doesn’t warranty the Dixie Kennel Cover on wire crates. The corners wear through the fabric over time.
These brand names belong to their respective owners and aren’t affiliated with Mud River Dog Products. This chart is strictly a tool to help you find the right size Dixie Kennel Cover. If your crate itself has a problem, contact that manufacturer directly.
Shop the Mud River Dixie Kennel Cover →